Fantasy Cricket time - with just 2 weeks to go - and frankly the scores this week were a tad on the minimal. I could over exaggerate and still be underwhelmed. Its about as exciting as listening to Arsen Wenger talk about slippers.
Anyway - to the scores.
In the MVP for the week was Dellers who was obviously in a league of his own - and in the coat of a dwarf looking at the picture of him getting his green jacket - but anyway - trundled in to top place with his 5 wickets - the unfortunate thing being he wasn't in anyones fantasy team. Brownie pottled in to second with jolly Joe Juke in third
Player | 20-Aug |
Richard Byrne | 8 |
Martin Brown | 6 |
Joe Duke | 5 |
Louis Purves | 4 |
Ross Angelini | 4 |
Aidan McElligot | 3 |
Anthony Higgs | 3 |
Harry Mason | 3 |
Rhys Jones | 3 |
Rocco Cuffaro | 3 |
Adam Sturdy | 2 |
Matt Byrne | 2 |
Ross Clarke | 2 |
Todd Sturdy | 2 |
Ashley Leat | 1 |
Bill Thorne | 1 |
Max Murray | 1 |
Nick Gandon | 1 |
Rob Walters | 1 |
Shaun Brown | 1 |
In the season to date league - Rocky scythed through Robs lead - well - he cut it by 2 - which is scythed if you look at it as the lead was cut by a sixth - but thats like sexing up Draiseys underpants. Jimmy Ack saved himself for a match winning innings for the U17s and stayed on his veranda playing with his bazooki for the week - so Rocky has built a massive lead of 2 over him in third.
Player | Total |
Rob Walters | 74 |
Neels Bergh | 70 |
Rocco Cuffaro | 64 |
James Achillea | 62 |
Adam Sturdy | 57 |
Sam Davis | 53 |
Max Murray | 52 |
Aidan McElligot | 51 |
Joe Duke | 51 |
Tom Fryers | 50 |
Martin Brown | 49 |
Todd Sturdy | 45 |
Harry Mason | 40 |
Anthony Higgs | 39 |
Shaun Brown | 38 |
Rhys Jones | 37 |
Ross Clarke | 36 |
Josh Gorton | 35 |
Bill Thorne | 33 |
Alex Charles-Wall | 30 |
Louis Purves | 30 |
Rob Jones | 30 |
Oliver Maughan | 28 |
Ross Angelini | 28 |
Nick Gandon | 27 |
Tyler Burroughs | 26 |
Peter Draisey | 25 |
Hayden Brown | 23 |
Jez Samuel | 23 |
Matt Byrne | 21 |
Mark Brooks | 20 |
Rich Youngman | 19 |
George Duke | 18 |
Rob Scrimshaw | 18 |
Luke Murray | 17 |
Ashley Leat | 16 |
Neil Connor | 15 |
Steve Duke | 14 |
Jordan Harrison | 9 |
Richard Byrne | 8 |
Henry Taylor | 7 |
James Mead | 7 |
Terry Savanu | 5 |
Pete Murray | 4 |
Riley Hagger | 4 |
Tim McElligot | 4 |
Ross Maughan | 3 |
Tom Grover | 3 |
Jack Osborne | 1 |
Jon Dean | 1 |
In the Fantasy league, the winner for the week was Rhys - the furry faced Jones of the first team - with his Lucky Dip team - which implies its better to stick a pin on a bit of paper (well - stick a pin in Bill to get him to pick a random team more like it) than to give it any thought. Harry came in second just ahead of Todd, with Colonel and Cranker making a welcome return to the top of the table.
Team | 20-Aug |
Rhys Jones. Lucky Dip | 27 |
Harry Mason. Shut up Harry | 24 |
Todd Sturdy. Brothers of the Knights Watchman | 23 |
Colin Munday. Colonel. | 21 |
Cranker | 21 |
Ross Clarke. Ross' Raiders | 20 |
Adam Sturdy. Pakistani Match Fixing?! Asif | 20 |
Ash Leat. Yes! No!...Sorry CC | 19 |
Jill Mackensie. MacKensies | 19 |
Alan Casbard. Casbard | 19 |
John Dean. Merton's Millions | 19 |
Bill Thorne. Dave'll Fix It | 17 |
James Achillea. My Big Fat Greek Cricket Team | 17 |
Jackie Thorne | 17 |
Tyler Burroughs. Hoddesdon Heat | 17 |
Martin Brown. Henry B-Lowfield | 16 |
Rich Youngman. Youngman, There's No Need to Feel Down | 15 |
Rob Jones. Inter MiNan | 15 |
Dave Thorne | 14 |
Josh Gorton. Nicest Team in Cricket | 14 |
Anthony Higgs. Finogen | 14 |
Finley Higgs. The Stinky Socks | 14 |
Rocco Cuffaro. Crocodile Rock-o | 13 |
Rob Walters. TBC | 13 |
Alex Charles Wall. ACW | 12 |
Ollie Maughan. Maughan II | 12 |
Shaun Brown. Will Grigg's on Fire | 12 |
Jenny Hutchings. Jen's Army 3.0 | 11 |
Tom Fryers. Sons of Pitches | 10 |
Ross Maughan. Maughan | 8 |
James Mead. Delhi Daredevils | 5 |
Sam Davis. Old Harbours | 3 |
Bob Ripley. Bobs Slog | 3 |
In the season to date league, both Bill and Jack went for mid table obscurity for the week but cancelled each other out with 17 points, so Bills lead stays at 7 points. Todd increased his lead in third, and closed in on the CMT on second. The CMT is not taking it well - its win at all cost so I'm hiding in the toilet next week just in case
Team | Total |
Bill Thorne. Dave'll Fix It | 561 |
Jackie Thorne | 554 |
Todd Sturdy. Brothers of the Knights Watchman | 539 |
Rob Jones. Inter MiNan | 527 |
John Dean. Merton's Millions | 525 |
Rhys Jones. Lucky Dip | 485 |
Rob Walters. TBC | 479 |
Rich Youngman. Youngman, There's No Need to Feel Down | 475 |
Adam Sturdy. Pakistani Match Fixing?! Asif | 466 |
Jenny Hutchings. Jen's Army 3.0 | 459 |
Finley Higgs. The Stinky Socks | 459 |
Tyler Burroughs. Hoddesdon Heat | 458 |
Martin Brown. Henry B-Lowfield | 453 |
Harry Mason. Shut up Harry | 451 |
Cranker | 450 |
Josh Gorton. Nicest Team in Cricket | 441 |
Alan Casbard. Casbard | 441 |
Anthony Higgs. Finogen | 435 |
James Mead. Delhi Daredevils | 432 |
Shaun Brown. Will Grigg's on Fire | 430 |
Dave Thorne | 429 |
Colin Munday. Colonel. | 420 |
Ross Clarke. Ross' Raiders | 413 |
Alex Charles Wall. ACW | 410 |
James Achillea. My Big Fat Greek Cricket Team | 406 |
Rocco Cuffaro. Crocodile Rock-o | 400 |
Sam Davis. Old Harbours | 400 |
Ross Maughan. Maughan | 399 |
Bob Ripley. Bobs Slog | 394 |
Ash Leat. Yes! No!...Sorry CC | 392 |
Jill Mackensie. MacKensies | 392 |
Ollie Maughan. Maughan II | 365 |
Tom Fryers. Sons of Pitches | 357 |
There are only 2 weeks to go - and the Thirds are already shaving their legs and waxing ready for football season as their game is once again off this week. They all fear the Gorton possy obviously - but who wouldnt when his danders up. Anyway - its time for those who haven't already done so to play their jokers. By my reckoning (though I've got to check it) the following haven't as yet played them - so by all means leave it to the last week but let me know
Ash Leat. Yes! No!...Sorry CC |
Jill Mackensie. MacKensies |
Sam Davis. Old Harbours |
Anthony Higgs. Finogen |
Rhys Jones. Lucky Dip |
Harry Mason. Shut up Harry |
Ross Clarke. Ross' Raiders |
Tom Fryers. Sons of Pitches |
Jenny Hutchings. Jen's Army 3.0 |
Alan Casbard. Casbard |
Alex Charles Wall. ACW |
Ollie Maughan. Maughan II |
Colin Munday. Colonel. |
Adam Sturdy. Pakistani Match Fixing?! Asif |
Cranker |
James Achillea. My Big Fat Greek Cricket Team |
Ross Maughan. Maughan |
Shaun Brown. Will Grigg's on Fire |
Tyler Burroughs. Hoddesdon Heat |
James Mead. Delhi Daredevils |
Finley Higgs. The Stinky Socks |