We're now up to date.
Its been a tricky week in the Fantasy cricket. There were 7 jokers played in total - but with the Firsts and Seconds not scoring many, and the thirds not bothering to get out of bed they were well and truly wasted (the jokers - not the thirds - though they may well have been with not having to get up for cricket in the morning)
So, MVP for the week was the most English Welshman ever to tread a pair of flip flops - Mr Robert Jones, who relatively pootled to his 69 in the win for the firsts against Reed -aided by a couple of catches as well. Rob W and Shamus Brown came in joint second with 6.
Player | 13-Aug |
Rob Jones | 8 |
Rob Walters | 6 |
Shaun Brown | 6 |
Tom Fryers | 5 |
Adam Sturdy | 4 |
Sam Davis | 4 |
Bill Thorne | 3 |
Rhys Jones | 3 |
Aidan McElligot | 2 |
James Achillea | 2 |
Joe Duke | 2 |
Martin Brown | 2 |
Max Murray | 2 |
Nick Gandon | 2 |
Todd Sturdy | 2 |
Ashley Leat | 1 |
Luke Murray | 1 |
Ross Angelini | 1 |
Ross Clarke | 1 |
That means that Rob Walters oozed back to top spot in the Season to date MVP competition, overtaking Neels and opening up a bit of a gap over Jimmy Kopodopolus and Rocky Cuffaro of 11 and 12 respectively. Thats only a weeks worth of points on a good week, and theres only a few weeks to go.
Player | Total |
Rob Walters | 73 |
Neels Bergh | 70 |
James Achillea | 62 |
Rocco Cuffaro | 61 |
Adam Sturdy | 55 |
Sam Davis | 53 |
Max Murray | 51 |
Tom Fryers | 50 |
Aidan McElligot | 48 |
Joe Duke | 46 |
Martin Brown | 43 |
Todd Sturdy | 43 |
Harry Mason | 37 |
Shaun Brown | 37 |
Anthony Higgs | 36 |
Josh Gorton | 35 |
Rhys Jones | 34 |
Ross Clarke | 34 |
Bill Thorne | 32 |
Alex Charles-Wall | 30 |
Rob Jones | 30 |
Oliver Maughan | 28 |
Louis Purves | 26 |
Nick Gandon | 26 |
Tyler Burroughs | 26 |
Peter Draisey | 25 |
Ross Angelini | 24 |
Hayden Brown | 23 |
Jez Samuel | 23 |
Mark Brooks | 20 |
Rich Youngman | 19 |
George Duke | 18 |
Rob Scrimshaw | 18 |
Luke Murray | 17 |
Ashley Leat | 15 |
Neil Connor | 15 |
Steve Duke | 14 |
Jordan Harrison | 9 |
Henry Taylor | 7 |
James Mead | 7 |
Terry Savanu | 5 |
Pete Murray | 4 |
Riley Hagger | 4 |
Tim McElligot | 4 |
Ross Maughan | 3 |
Tom Grover | 3 |
Jack Osborne | 1 |
Jon Dean | 1 |
In the Fantasy league, the Ladies were well and truly put back in their boxes - with the lads of the big R's coming out on top. Rob Jones had a clean sweep after winning the MVP - following it up with a Fantasy weekly win - 10 ahead of Rob Walters; and two other R's just behind them in the shape of Rocky and Rich.
Team | 13-Aug |
Rob Jones. Inter MiNan | 72 |
Rob Walters. TBC | 62 |
Rocco Cuffaro. Crocodile Rock-o | 50 |
Rich Youngman. Youngman, There's No Need to Feel Down | 46 |
Josh Gorton. Nicest Team in Cricket | 44 |
Dave Thorne | 36 |
Martin Brown. Henry B-Lowfield | 32 |
Jackie Thorne | 32 |
Sam Davis. Old Harbours | 30 |
Bob Ripley. Bobs Slog | 30 |
Ross Clarke. Ross' Raiders | 29 |
Rhys Jones. Lucky Dip | 28 |
John Dean. Merton's Millions | 28 |
Cranker | 27 |
Tyler Burroughs. Hoddesdon Heat | 27 |
Jenny Hutchings. Jen's Army 3.0 | 26 |
Ollie Maughan. Maughan II | 25 |
Jill Mackensie. MacKensies | 24 |
James Mead. Delhi Daredevils | 24 |
Todd Sturdy. Brothers of the Knights Watchman | 23 |
Bill Thorne. Dave'll Fix It | 23 |
Alex Charles Wall. ACW | 22 |
Colin Munday. Colonel. | 22 |
Harry Mason. Shut up Harry | 21 |
Alan Casbard. Casbard | 21 |
Adam Sturdy. Pakistani Match Fixing?! Asif | 21 |
Finley Higgs. The Stinky Socks | 21 |
Ash Leat. Yes! No!...Sorry CC | 20 |
Shaun Brown. Will Grigg's on Fire | 20 |
Tom Fryers. Sons of Pitches | 18 |
James Achillea. My Big Fat Greek Cricket Team | 18 |
Ross Maughan. Maughan | 16 |
Anthony Higgs. Finogen | 14 |
The result launched Rob Jones (not the easiest thing to do) up the league into 4th just behind Ted Sturdy. Bills leads at the top was cut again by his Mum, and its down to just 7 points with 3 weeks to go. Jackies lead over Todd is 21 points - and with the 3's not bothering playing again this week it will make closing the gap a bit harder
Team | Total |
Bill Thorne. Dave'll Fix It | 544 |
Jackie Thorne | 537 |
Todd Sturdy. Brothers of the Knights Watchman | 516 |
Rob Jones. Inter MiNan | 512 |
John Dean. Merton's Millions | 506 |
Rob Walters. TBC | 466 |
Rich Youngman. Youngman, There's No Need to Feel Down | 460 |
Rhys Jones. Lucky Dip | 458 |
Jenny Hutchings. Jen's Army 3.0 | 448 |
Adam Sturdy. Pakistani Match Fixing?! Asif | 446 |
Finley Higgs. The Stinky Socks | 445 |
Tyler Burroughs. Hoddesdon Heat | 441 |
Martin Brown. Henry B-Lowfield | 437 |
Cranker | 429 |
Josh Gorton. Nicest Team in Cricket | 427 |
Harry Mason. Shut up Harry | 427 |
James Mead. Delhi Daredevils | 427 |
Alan Casbard. Casbard | 422 |
Anthony Higgs. Finogen | 421 |
Shaun Brown. Will Grigg's on Fire | 418 |
Dave Thorne | 415 |
Colin Munday. Colonel. | 399 |
Alex Charles Wall. ACW | 398 |
Sam Davis. Old Harbours | 397 |
Ross Clarke. Ross' Raiders | 393 |
Bob Ripley. Bobs Slog | 391 |
Ross Maughan. Maughan | 391 |
James Achillea. My Big Fat Greek Cricket Team | 389 |
Rocco Cuffaro. Crocodile Rock-o | 387 |
Ash Leat. Yes! No!...Sorry CC | 373 |
Jill Mackensie. MacKensies | 373 |
Ollie Maughan. Maughan II | 353 |
Tom Fryers. Sons of Pitches | 347 |
A lot of jokers have been played now but there's plenty more that can still be player so please let me know as soon as possible.